At The Powder Horn, we embrace a casual western lifestyle while enjoying the comforts of our luxurious club amenities in a mountain setting. The heart of our neighborly community and inviting private club is the 27-hole Dick Bailey designed golf course which provides the finest playing conditions in the Rocky Mountain West. The Powder Horn Golf Club is proudly managed by Troon Prive Golf, the world's leader in private golf course management and operations. Our fun, family-friendly atmosphere creates a welcoming environment for residents, members and their guests. Outdoor recreation activities such as hiking, bicycling, and world-class fishing opportunities are all nearby. Combine fresh air with beautiful, Wyoming mountain vistas and the friendliest tax state in the country, and it's easy to see why so many choose to call The Powder Horn home.
- List View
- Grid View
-
0 beds, 0 bathslot 1.30 acWalk Score® 0MLS 20-1236
-
0 beds, 0 bathslot 12,632 sqftWalk Score® 3MLS 20-1234
-
0 beds, 0 bathslot 12,632 sqftWalk Score® 5MLS 20-1093
-
0 beds, 0 bathslot 17,424 sqftWalk Score® 2MLS 20-1057
-
$95,0000 beds, 0 bathslot 30,492 sqftMLS 20-974
-
0 beds, 0 bathslot 33,105 sqftWalk Score® 6MLS 20-973
-
0 beds, 0 bathslot 25,264 sqftWalk Score® 3MLS 20-958
-
0 beds, 0 bathslot 23,086 sqftWalk Score® 2MLS 20-956
-
0 beds, 0 bathslot 15,246 sqftWalk Score® 4MLS 20-733
-
0 beds, 0 bathslot 30,056 sqftWalk Score® 4MLS 20-674
-
0 beds, 0 bathslot 24,393 sqftWalk Score® 0MLS 20-515
-
0 beds, 0 bathslot 23,522 sqftWalk Score® 5MLS 20-14
-
0 beds, 0 bathslot 23,522 sqftWalk Score® 5MLS 20-8
-
$136,0000 beds, 0 bathslot 1.12 acWalk Score® 0MLS 19-965
-
0 beds, 0 bathslot 12,632 sqftWalk Score® 8MLS 19-895
-
0 beds, 0 bathslot 13,068 sqftWalk Score® 8MLS 19-894
-
0 beds, 0 bathslot 25,700 sqftWalk Score® 6MLS 19-872
-
0 beds, 0 bathslot 26,136 sqftWalk Score® 6MLS 19-871
-
0 beds, 0 bathslot 29,620 sqftWalk Score® 6MLS 19-836
-
0 beds, 0 bathslot 15,681 sqftWalk Score® 6MLS 19-288
-
0 beds, 0 bathslot 16,552 sqftWalk Score® 3MLS 19-1
-
0 beds, 0 bathslot 12,632 sqftWalk Score® 8MLS 16-748
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Sheridan County Board of Realtors.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2021 Sheridan County Board of Realtors. All rights reserved.
Last Updated: 1/18/21 9:31 PM PST